Accountability, Transparency and Reported Outcomes from Fraser St. should be posted at RainCity Housing's and the City of Vancouver's websites.
| 2007 - 08 | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
| # of random drug tests performed | n/a 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| # of positive drug tests | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| # of negative drug tests | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| # of tenants who had interactions with the police 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| # of clients who obtain and keep a job | No results expected for 6 months | n/a | n/a | n/a | 1 (details) |
n/a | n/a | |||||
| 2008 - 09 | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
| # of random drug tests performed | n/a1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| # of positive drug tests | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| # of negative drug tests | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| # of tenants who had interactions with the police 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| # of clients who obtain and keep a job | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
30 Dual Diagnosis 3 tenants, transitional (6 months to 2 years stay max), in "Abstinence-based Supportive Housing"
... because it has cost YOU, the taxpayer, an estimated $$$$$ 4 to operate Fraser St. since it opened August 1, 2007 which doesn't even include the Capital Cost of this project of $7 million! 5
Published August 17, 2007. Revised monthly.