Will property values be affected?
A literature review by CARMHA (Centre for Applied Research in Mental Health and Addiction) at SFU indicates that property values have not declined with supportive housing. The report looked at 18 different studies and found there was no significant effect on either the sales price of homes in the neighbourhood or on the number of sales. A 1996 study by the Housing Ministry in BC looked at the impacts of seven social housing projects on neighbouring property values. The study demonstrated that social housing projects have not had a negative impact on the sale prices of nearby homes based on a comparison with a control area. 1
Let's look at the 18 different studies quoted by Dr. Julian Somers and Dr. Jim Frankish the "experts" at CARMHA. The experts at SFU University make the following claim:
"... the consistency in the results is important for the type of facilities examined-the research suggesting that the presence of a residential treatment facility does not adversely impact property values". 2
Since, there were no large "supportive" apartments for mentally ill drug addicts in this study how can the authors draw any conclusion about property values?
Where are the property value studies about large apartment buildings for mentally ill drug addicts?
| Study | Author | Year | Patient Population | |
| 1 | Property Values and Mental Health Facilities in Metropolitcan Toronto. | Boeckh | 1980 | 4 group homes for the mentally ill. |
| 2 | The influence of half way houses and foster care facilities upon property values. | City of Lansing | 1976 | No information available. |
| 3 | The impact of mental health facilities on property values. | Dear | 1977 | Small scale, out patient centers. Not housing. |
| 4 | An analysis of Minnesota property values of community intermediate care facilities for mentally retarded. | Dev. Disabilities Program Minnesota | 1982 | Mentally retarded. |
| 5 | Long term neighbourhood property impacts of group homes for mentally retarded people. | Dolan | 1982 | Mentally retarded group homes. |
| 6 | Market segmentation and the effect of group homes for the handicapped on residential property values. | Farber | 1986 | Handicapped group homes. |
| 7 | Meta analysis in social research. | Glass | 1981 | Not a study on housing. |
| 8 | Group homes and property values in residential areas. | Goodale | 1979 | Group homes. |
| 9 | Meta analysis: Cumulating research findings across studies. | Hunter | 1982 | Not a study on housing. |
| 10 | The effect of community residence for the mentally retarded on real estate values in the neighbourhoods in which they are located. | Lindauer | 1980 | Mentally retarded group homes. |
| 11 | Community Acceptance. A realistic approach. | Mamport | 1981 | Mentally retarded and development disabilities. |
| 12 | Effects of group homes on neighbourhood property values. | Ryan | 1985 | Mental retardation. Group homes. |
| 13 | The impact of community residences upon neighbourhood property values. | Suffolk Community Council | 1984 | No further information available. |
| 14 | Group homes and property values: a second look. | Wagner | 1980 | Group homes. |
| 15 | Impact of community based residential facilties for mentally retarded adults on surrounding property values using realtor analysis methods. | Weiner | 1982 | Mentally retarded adults in group homes. |
| 16 | Spill over effects of human service facilities in a racially segmented housing market. | Wolch | 1983 | Race. |
| 17 | Meta analysis: Quantitative methods for research synthesis. | Wolf | 1986 | Not a study on housing. |
| 18 | Group homes for the mentally retarded: An investigation of neighbourhood property impacts. | Wolpert | 1978 | Mentally retarded group homes. |
There are NO large apartment buildings for mentally ill drug addicts in these studies.
Where are the large apartment buildings for mentally ill drug addicts?
| 1 | Pacific Court Nanaimo | 34 units | Family Housing |
| 2 | Johnston Court Surrey | Family Housing | |
| 3 | Margaret Heights, North Van | 19 units | Family Housing |
| 4 | Columbus Place Kelowna | 46 units | 40 family townhouses plus 6 plex for physically disabled. |
| 5 | The Hamlet Victoria | 10 units | Family housing, townhouses. |
| 6 | Champlain House, Vancouver | Elderly mentally ill. | |
| 7 | Group Home, Esquimalt | 4 adults | Adult mentally handicapped. Group home. |
There are NO large apartment buildings for mentally ill drug addicts in this study.
NIABY questions whether there has ever been a study of the effect on property values of large mentally ill drug addict supportive apartments in family oriented residential neighbourhoods. For many Vancouver residents, their biggest investment is their home - the least the City of Vancouver can do is provide relevant evidence on their claim that property values won't be affected by a large apartment full of mentally ill drug addicts.
Our biggest concern is safety and if the safety of our families and property is compromised, we need to hear from the City that there is a realistic plan for mitigating this risk. We also need to hear from the City that the addicts housed at the facility have a realistic chance of benefiting from the program. Most people would accept a small increase in crime risk if it meant that addicts were being reformed in the community.
The program of addict housing proposed by the City offers doubtful assurances on safety and even more doubtful prospects for successful reformation of the facility residents.
Published May 24, 2007.